MTR 1 & 2 Participants
Contact form 1
your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
Dave Rogers | davebuildshogs@gmail.com | Paoli Peaks | Snow skills | Hi
I would like to find out i... | 74.130.70.39 | 2025-01-07 13:16:08 |
Andy Garcia | andy.garcia@fastfundingservice... | e | SBA and MCA Loans | Your company caught my eye yes... | 139.135.38.229 | 2025-01-06 06:34:58 |
Andy Garcia | andy.garcia@fastfundingservice... | e | SBA and MCA Loans | Your company caught my eye yes... | 139.135.38.229 | 2025-01-06 06:34:58 |
Randall Marshall | marsharn@email.uc.edu | Perfect North | Snow Trails TES | Hey guys - can I get in the Sn... | 205.142.197.113 | 2024-12-31 10:16:11 |
Stacy Marchese | sales@evolvhotels.com | Mad River Mountain | Hotel Needs | Good afternoon,
My name is ... | 98.100.91.162 | 2024-12-18 13:59:34 |
Les Fischer | lesfischer@columbus.rr.com | Show Trails | National Registration Process | I received an email instructin... | 12.0.46.130 | 2024-12-13 12:42:16 |
Kermit Huebner | kermit.huebner@wright.edu | Mad River Mountain | 17 DEC 2024 Winter Wilderness... | I'm coordinating a wilder... | 172.58.126.35 | 2024-12-02 11:29:52 |
Robert Wilson | woosterbrush2013@gmail.com | Snow Trails | Register For: | So how do we Register for the ... | 24.144.190.167 | 2024-12-01 19:07:35 |
Daniel Kerszencwejg | dkerszencwejg@gmail.com | Cleveland area | Ski patrol inquiry | Hello, I’m not sure who to s... | 75.224.230.77 | 2024-10-19 08:12:27 |
Todd Eckelberry | toddeckelberry@gmail.com | Mad River Mountain | National Ski Patrol | Hello,
I am almost and empty ... | 75.188.59.183 | 2024-09-24 19:25:50 |
Sallie Evans | sevans@madriverskipatrol.org | Mad River Mountain | Mad River Mountain Ski Swap / ... | Hi - the date is now confirmed... | 204.87.251.255 | 2024-08-09 13:48:32 |
Ronald Coleman | ronald@trademarksdeluxe.com | - | Secure Your Brand's Futur... | Hi,
At Trademark Deluxe, we... | 110.38.253.103 | 2024-07-05 16:24:00 |
Mateo Dillard | mateo@janprocleveland.com | - | Cleaning estimate | As A Local Business Owner, We ... | 111.88.41.86 | 2024-06-13 20:19:54 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:44:29 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:42:18 |
Dorothy Watson | info@mentalwellnesscenter.info | 13456 | Let us guest blog for you | Hi,
Amidst the daily grind,... | 37.19.221.237 | 2024-03-24 19:41:13 |
MVP_copy
AlpineValley | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor | submit_ip | submit_time |
January 31, 3:30PM – 7:00PM | I-accept-this-waiver for MVP E... | Lynn Plichta | lplichta@roadrunner.com | 216-780-0650 | Boston Mills | C114-125592 | Central | Senior Patroller | Skis | No | 107.10.254.30 | 2025-01-10 08:33:07 |
January 31, 3:30PM – 7:00PM | I-accept-this-waiver for MVP E... | MIchael L Spector | mlspector1@gmail.com | 3308582587 | Bmbwav | 221024 | Central | Senior Alpine | Skis | No | 76.189.176.138 | 2025-01-09 21:37:07 |
SES or STW - STAFF ONLY
Session | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | psiaid | ttwyear | youth-protection | submit_ip | submit_time |
PP - 1/18 | I-accept-this-waiver | Jay Zedak | jay@LakeshoreRentalsllc.com | 3309585800 | BMBWAVSP | 169360 | 138437 | 2024 | Yes, On File | 172.59.24.152 | 2025-01-10 15:23:07 |
MRM - 2/1 | I-accept-this-waiver | Scott J Chmielecki | scott.chmielecki@me.com | 440-915-8745 | BMBWAV | 223744 | 300240 | 2024 | | 98.184.69.58 | 2025-01-10 15:18:49 |
ST - 1/4 | I-accept-this-waiver | Stephen Jarboe | sgjarboe@yahoo.com | 5137673695 | PNS | 237273 | | 2022 | | 50.5.157.132 | 2025-01-04 20:02:25 |
ST - 1/4 | I-accept-this-waiver | Matthew M. Collins | mmcollins3@gmail.com | 4193050066 | Mad River Mt. | 185575 | 17224 | 2023 | | 174.200.102.173 | 2025-01-04 08:21:27 |
ST - 1/4 | I-accept-this-waiver | Staci Kaliner | skaliner33@gmail.com | 2164964869 | BMBWAV | 209933 | 305212 | 2024 | | 174.207.99.121 | 2025-01-04 08:16:32 |
BM - 1/11 | I-accept-this-waiver | Staci Kaliner - TEST | skaliner33@gmail.com | 2164964869 | BMBW | 209933 | 305212 | 2024 | | 47.26.254.252 | 2024-12-13 21:31:11 |
TES
Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | classification | select1 |
MR 2-2 | Nicholas Tippett | sniper2tipp@hotmail.com | No | ski | 6143145678 | Mad river mountain | 260147 | Alpine | Senior Focus TES |
MR 2-2 | Erin Broestl | soundstar76@gmail.com | No | ski | 6147742481 | Mad River Mountain | 292155 | Alpine | General TES |
PNS 2-9 | Julie Blondell | j4blondell@gmail.com | No | ski | 5132566189 | Perfect North Slopes | 278380 | Alpine | Senior Focus TES |
PP 1-19 | Jared Roberts | jaredr@blueriver.net | No | ski | 8126203441 | Paoli Peaks | 283753 | Basic | General TES |
PP 1-19 | John Landgraf | john.landgraf@icloud.com | No | ski | 8122721032 | Paoli Peaks | 283670 | Basic | General TES |
PP 1-19 | Patti Landgraf | patti.landgraf@gmail.com | No | ski | 8122721027 | Paoli Peaks | 283626 | Basic | General TES |
BM 1-12 | Sheryl Reynolds | twocrazy@roadrunner.com | No | ski | 3305927625 | Bmbw | 260881 | Alpine | General TES |
BM 1-12 | Kevin Halligan | kmh13623@gmail.com | No | ski | 419-205-3597 | Bmbwav | 293936 | Alpine | General TES |
PP 1-19 | Casey Geist | caseygeist62@gmail.com | Yes | ski | 9102737382 | Paoli | 293123 | Basic | General TES |
PP 1-19 | Deanna McMillen | McMillendsigns@gmail.com | No | ski | 812-272-6888 | Paoli Peaks | 288081 | Basic | General TES |
MR 2-2 | Erin Faulkner | erindawn623@gmail.com | No | ski | 6144996723 | Mad River Mountain | 273275 | Alpine | General TES |
PNS 2-9 | Jon l cooper | jcooper286@gmail.com | No | ski | 317-417-7814 | Perfect North Slope | 287663 | Alpine | General TES |
PP 1-19 | Dailyn Gant | dailyngant03@gmail.com | No | ski | 5028214455 | Paoli Peaks | 295009 | Basic | General TES |
BM 1-12 | Scott Hager | Scotthager@me.com | No | board | 3304412348 | Boston Mills | 227006 | Basic | Senior Focus TES |
PNS 2-9 | Anne Garvin | garvinae11@gmail.com | No | ski | 513-967-2802 | Perfect North Slopes | 278678 | Alpine | General TES |
PNS 2-9 | Ed Garvin | edgarvintoo@gmail.com | No | ski | 5133177541 | PNS | 288241 | Basic | General TES |
PNS 2-9 | Michelle Wilson | michelle45249@hotmail.com | No | ski | 5134322566 | PNS | 281615 | Senior Patroller | Senior Focus TES |
PP 1-19 | Lucas Voss | Lucasvoss502@gmail.com | No | board | 5025996869 | Paoli Peaks | 298425 | Basic | General TES |
PP 1-19 | Douglas Durham | ddurham914@gmail.com | No | ski | 5028178607 | paoli peaks | 270028 | Alpine | TTW |
PNS 2-9 | Joanna Boswell | joannaboswell@me.com | No | ski | 6154387723 | Perfect North | 282926 | Senior Patroller | General TES |
Certified Clinic
your-name | your-email | Days | Reason | riding | Phone | nspid | Home | region | division |
Emily Boswell | emilyboswell@me.com | Sunday | Qualify | Ski | 6153624860 | 288388 | Perfect North Slopes | Ohio | Central |
Mason Boswell | masonboswell@me.com | Both | Qualify | Ski | 6154380871 | 278335 | PNS | Ohio | Central |
David McKinley | teledavem@gmail.com | Both | Support | Telemark | 5022621061 | 233588 | Perfect North Slopes | IN | Central |
Jonathan French | frenchje@gmail.com | Both | Support | Ski | 5136785617 | 209785 | Perfect North | Ohio | Central |
David McKinley | teledavem@gmail.com | Both | Support | Telemark | 5022621061 | 233588 | Perfect North Slopes | Ohio | Central |
James Seeger | jseeger2@gmail.com | Both | Support | Ski | 513-600-4046 | 191279 | Perfect North Slopes | Kentucky | Central |
John J McGoff | jjmcgoff@aol.com | Sunday | Support | Ski | 5134998307 | 199552 | Perfect North Slopes | IN | Central |
Chris Raudabaugh | chris@ccrventures.com | Both | Support | Ski | 6145814954 | 129335 | Mad River | OH | Central |
SES
your-name | your-email | ck-ski-board-tele | Phone | Home | nspid | student | ses | Calculate | parent-email | parent-name | patroller_class | select |
Nicholas Tippett | sniper2tipp@hotmail.com | ski | 6143145678 | Mad river mountain | 260147 | 1 | 25.00 | | sniper2tipp@hotmail.com | | Senior Alpine Candidate | MadRiver - 2/1 |
Erin E Broestl | soundstar76@gmail.com | ski | 614-774-2481 | Mad River Mountain | 292155 | 1 | 25.00 | | | | Alpine Candidate | MadRiver - 2/1 |
Mike Nereng | mike.nereng@gmail.com | ski | 9374751344 | Mad River Mountain | 298211 | 1 | 25.00 | | | | Alpine Candidate | MadRiver - 2/1 |
David McKenna | dsmcken@sbcglobal.net | tele | 9374789556 | Mad River | 251484 | 1 | 25.00 | | dsmcken@sbcglobal.net | | Alpine Patroller | MadRiver - 2/1 |
Angie Deinlein | angiedeinlein@gmail.com | ski | 859-445-2265 | Perfect North | 292994 | 1 | 25.00 | | | | Alpine Patroller | PNS - 2/8 |
Thomas Reichert | treichert0312@gmail.com | ski | 6162950592 | MRM | 267804 | 1 | 25.00 | | | | Senior Alpine Patroller | MadRiver - 2/1 |
Deanna McMillen | McMillendsigns@gmail.com | ski | 812-272-6888 | Paoli Peaks | 288081 | 1 | 25.00 | | | | Certified Candidate | Paoli - 1/18 |
Erin Faulkner | erindawn623@gmail.com | ski | 6144996723 | Mad River Mountain | 273275 | 1 | 25.00 | | erindawn623@gmail.com | | Alpine Patroller | MadRiver - 2/1 |
Jon l cooper | jcooper286@gmail.com | ski | 317-417-7814 | Perfect North | 287663 | 1 | 25.00 | | jcooper286@gmail.com | | Alpine Patroller | PNS - 2/8 |
Tyler Riley | riley.tyler@gmail.com | ski | 6143987305 | Mad River Mountain | 297177 | 1 | 25.00 | | | | Alpine Candidate | MadRiver - 2/1 |
Lucas Voss | Lucasvoss502@gmail.com | board | 5025996869 | Paoli Peaks | 298425 | 1 | 25.00 | | | | Patroller | Paoli - 1/18 |
David Rogers | davebuildshogs@gmail.com | ski | 502-492-2848 | Paoli Peaks | C123 272136 | 1 | 25.00 | | | | Alpine Candidate | Paoli - 1/18 |
David Rogers | davebuildshogs@gmail.com | ski | 502-492-2848 | Paoli Peaks | C123 272136 | 1 | 25.00 | | | | Alpine Candidate | Paoli - 1/18 |
Joanna Boswell | joannaboswell@me.com | ski | 6154387723 | Perfect North | 282926 | 1 | 25.00 | | | | Senior Alpine Candidate | PNS - 2/8 |
Emily Boswell | emilyboswell@me.com | ski | 6153624860 | Perfect North Slopes | 288388 | 1 | 25.00 | | masonboswell@me.com | Mason Boswell | Senior Alpine Candidate | PNS - 2/8 |
Mason Boswell | masonboswell@me.com | ski | 6154380871 | PNS | 278335 | 1 | 25.00 | | | | Certified Candidate | PNS - 2/8 |
Dave Rogers | davebuildshogs@gmail.com | ski | 5024922848 | Paoli Peaks | C123272136 | 1 | 25.00 | | | | Alpine Candidate | Paoli - 1/18 |
Casey Thomas Geist | caseygeist62@gmail.com | ski | 910-273-7382 | Paoli | 293123 | 1 | 25.00 | | | | Patroller | Paoli - 1/18 |
Amin Varghai | aminvarghai@gmail.com | ski | 2162451595 | BMBW | 243507 | 1 | 25.00 | | | | Senior Alpine Candidate | BM - 1/11 |
Kristen McKenna | kristen_puckett@yahoo.com | ski | 6145609887 | mrm | 257589 | 1 | 25.00 | | | | Senior Alpine Patroller | MadRiver - 2/1 |
MVP
Location | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor |
MRM Friday January 10 from 9:3... | Dia McDermott-Hall | wewurk4u@gmail.com | 6143271390 | Snow Trails | 195248 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Chris Raudabaugh | raudabaugh@aol.com | 7403685931 | Mad River | 129335 | Central | Certified | Skis | No |
MRM Friday January 10 from 9:3... | Dale Mihuta | dmihuta424@gmail.com | 5139193129 | PNS | 128518 | Central | Certified | Skis | Yes |
MRM Friday January 10 from 9:3... | WALTER TAYLOR | wally_taylor@hotmail.com | 9373048575 | Mad River | 251477 | Central | Senior Alpine | Skis | No |
MRM Friday January 10 from 9:3... | Kristen McKenna | kristen_puckett@yahoo.com | 6145609887 | Mad River Mountain | 257589 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Nick Mcmahon | skilido@icloud.com | 6148068761 | Mad River | 13163031173 | Central | Certified | Skis | No |
MRM Friday January 10 from 9:3... | Cindy Watson | ctwatson.ski@gmail.com | 9376234187 | Mad River Mountain | 254751 | Central | Senior Patroller
Alpine Patrol... | Skis | No |
MRM Friday January 10 from 9:3... | Alicia A Knapke Stanley | alikstanley@gmail.com | 9375970311 | Mad River Mountain | 2006230 | Central | Senior Alpine | Skis | No |
MRM Friday January 10 from 9:3... | Sallie Evans | sevans@madriverskipatrol.org | 9373095840 | Mad River Mountain | 251699 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Cheryl Raudabaugh | Cheryl@ccrventures.com | 6145826080 | MRM | 191775 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Don Berlin | donald.berlin26@yahoo.com | 937410741 | Mad River | 168141 | Central | Senior Patroller | Skis | No |
Permanent link to this article: https://www.ohionsp.org/resources/event-registration-reports/mtr-1-2-registrations