Review Region Meeting Reports
Contact form 1
your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
Randall Marshall | marsharn@email.uc.edu | Perfect North | Snow Trails TES | Hey guys - can I get in the Sn... | 205.142.197.113 | 2024-12-31 10:16:11 |
Stacy Marchese | sales@evolvhotels.com | Mad River Mountain | Hotel Needs | Good afternoon,
My name is ... | 98.100.91.162 | 2024-12-18 13:59:34 |
Les Fischer | lesfischer@columbus.rr.com | Show Trails | National Registration Process | I received an email instructin... | 12.0.46.130 | 2024-12-13 12:42:16 |
Kermit Huebner | kermit.huebner@wright.edu | Mad River Mountain | 17 DEC 2024 Winter Wilderness... | I'm coordinating a wilder... | 172.58.126.35 | 2024-12-02 11:29:52 |
Robert Wilson | woosterbrush2013@gmail.com | Snow Trails | Register For: | So how do we Register for the ... | 24.144.190.167 | 2024-12-01 19:07:35 |
Daniel Kerszencwejg | dkerszencwejg@gmail.com | Cleveland area | Ski patrol inquiry | Hello, I’m not sure who to s... | 75.224.230.77 | 2024-10-19 08:12:27 |
Todd Eckelberry | toddeckelberry@gmail.com | Mad River Mountain | National Ski Patrol | Hello,
I am almost and empty ... | 75.188.59.183 | 2024-09-24 19:25:50 |
Sallie Evans | sevans@madriverskipatrol.org | Mad River Mountain | Mad River Mountain Ski Swap / ... | Hi - the date is now confirmed... | 204.87.251.255 | 2024-08-09 13:48:32 |
Ronald Coleman | ronald@trademarksdeluxe.com | - | Secure Your Brand's Futur... | Hi,
At Trademark Deluxe, we... | 110.38.253.103 | 2024-07-05 16:24:00 |
Mateo Dillard | mateo@janprocleveland.com | - | Cleaning estimate | As A Local Business Owner, We ... | 111.88.41.86 | 2024-06-13 20:19:54 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:44:29 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:42:18 |
Dorothy Watson | info@mentalwellnesscenter.info | 13456 | Let us guest blog for you | Hi,
Amidst the daily grind,... | 37.19.221.237 | 2024-03-24 19:41:13 |
SES or STW - STAFF ONLY
Session | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | psiaid | ttwyear | youth-protection | submit_ip | submit_time |
BM - 1/11 | I-accept-this-waiver | Staci Kaliner - TEST | skaliner33@gmail.com | 2164964869 | BMBW | 209933 | 305212 | 2024 | | 47.26.254.252 | 2024-12-13 21:31:11 |
TES
Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | classification | select1 |
PP 1-19 | Greg Dillon | gregdillon502@gmail.com | No | ski | 5022167613 | Paoli Peaks | 202878 | Alpine | TTW |
BM 1-12 | David Hayden | 19turbo87@gmail.com | No | ski | 7409730538 | Snow Trails | 221092 | Alpine Senior | Senior Focus TES |
BM 1-12 | Hamed Varghai | hamed1161@yahoo.com | No | ski | 2164077769 | Boston Mills/Brandywine | 293938 | Alpine | Senior Focus TES |
BM 1-12 | Elisha Dumser | edumser@gmail.com | No | ski | 216-346-6857 | Boston Mills | 268471 | Alpine | General TES |
PNS 2-9 | Ryan Vogelsberger | vogey81@yahoo.com | No | ski | 4405521119 | Snow trails | 267378 | Alpine | Senior Focus TES |
BM 1-12 | Ryan Vogelsberger | vogey81@yahoo.com | No | ski | 4405521119 | Snow trails | 267378 | Alpine | Senior Focus TES |
PNS 2-9 | Stuart McDowell | cantsurf55@gmail.com | No | ski | 8125776375 | PNS | 278330 | Alpine Senior | TTW |
BM 1-12 | Martin Prellwitz | martin.prellwitz@sbcglobal.net | No | ski | 2162870813 | BMBWAV | 283510 | Alpine | General TES |
PNS 2-9 | Randall Marshall | marsharn@email.uc.edu | No | board | 5133709575 | PNS | 268435 | Basic | General TES |
BM 1-12 | Sandra Conochan | sconochan@gmail.com | No | board | 4402515764 | BMBWAV | 282289 | Alpine | General TES |
BM 1-12 | Mark Fischer | dadfisch@gmail.com | No | ski | 3305902234 | BMBW | 224179 | Alpine | General TES |
ST 1-5 | Clint Durbin | MilwaukeeTool.09@gmail.com | No | ski | 4196104915 | Snow trails | 240351 | Alpine | General TES |
BM 1-12 | Sandy Conochan | sconochan@gmail.com | No | board | 4402515764 | BMBWAV | 282289 | Alpine | General TES |
PP 1-19 | John Nassar | jmn4097@gmail.com | No | ski | 502-693-8565 | Paoli Peaks | 252598 | Alpine | Senior Focus TES |
ST 1-5 | Nicholas Tefft | nicktefft@gmail.com | No | ski | 7405011780 | Snowtrails | 297182 | Alpine | General TES |
PP 1-19 | Bruce Heichelbech | heicheldog@gmail.com | Yes | ski | 502-417-8142 | Paoli Peaks | 200577 | Alpine Senior | TTW |
ST 1-5 | Tom Reichert | treichert0312@gmail.com | No | ski | 6162950592 | MRM | 267804 | Alpine Senior | TTW |
BM 1-12 | Stacy Beattie | sbcanadian@gmail.com | No | ski | 3305542940 | Boston Mills Brandywine | 256332 | Alpine | TTW |
ST 1-5 | Chris Raudabaugh | chris@ccrventures.com | Yes | ski | 6145814954 | Mad River | 129335 | Certified | General TES |
ST 1-5 | Kristine Nichols | Krnicholsicu@gmail.com | No | ski | 4196313689 | Snow Trails | 267493 | Alpine | TTW |
Certified Clinic
your-name | your-email | Days | Reason | riding | Phone | nspid | Home | region | division |
David McKinley | teledavem@gmail.com | Both | Support | Telemark | 5022621061 | 233588 | Perfect North Slopes | Ohio | Central |
James Seeger | jseeger2@gmail.com | Both | Support | Ski | 513-600-4046 | 191279 | Perfect North Slopes | Kentucky | Central |
John J McGoff | jjmcgoff@aol.com | Sunday | Support | Ski | 5134998307 | 199552 | Perfect North Slopes | IN | Central |
Chris Raudabaugh | chris@ccrventures.com | Both | Support | Ski | 6145814954 | 129335 | Mad River | OH | Central |
SES
your-name | your-email | ck-ski-board-tele | Phone | Home | nspid | student | ses | Calculate | parent-email | parent-name | patroller_class | select |
Tyler Moore | redbeard_52@outlook.com | ski | 2705053550 | Paoli Peaks | 299038 | 1 | 25.00 | | | | Certified Candidate | Paoli - 1/18 |
Jennifer Elliot | farpointe@gmail.com | ski | 3045394304 | Bmbwav | 293941 | 1 | 25.00 | | | | Alpine Candidate | BM - 1/11 |
Stuart McDowell | cantsurf55@gmail.com | ski | 8125776375 | PNS | 278330 | 1 | 25.00 | | cantsurf55@gmail.com | | Senior Alpine Patroller | PNS - 2/8 |
Stuart McDowell | cantsurf55@gmail.com | ski | 8125776375 | PNS | 278330 | 1 | 25.00 | | cantsurf55@gmail.com | | Senior Alpine Patroller | PNS - 2/8 |
Amin Varghai | aminvarghai@gmail.com | ski | 2162451595 | BMBW | 243507 | 1 | 25.00 | | | | Senior Alpine Candidate | BM - 1/11 |
Randall Marshall | marsharn@email.uc.edu | board | 5133709575 | PNS | 268435 | 1 | 25.00 | | | | Patroller | Paoli - 1/18 |
Nicholas Tefft | nicktefft@gmail.com | ski | 7405011780 | Snowtrails | 297182 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Nicholas Tefft | nicktefft@gmail.com | ski | 7405011780 | Snowtrails | 297182 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
David Hayden | 19turbo87@gmail.com | ski | 740-973-0538 | Snow Trails C119 | 221092 | 1 | 25.00 | | | | Senior Alpine Patroller | SnowTrails - 1/4 |
Erik Andryszak | andryszakerik@gmail.com | ski | 4408237372 | Snow Trails | 297160 | 1 | 25.00 | | andryszakerik@gmail.com | | Patroller | SnowTrails - 1/4 |
Amy Arnold | luciawave@mac.com | tele | 4197749566 | Snow Trials | 176474 | 1 | 25.00 | | | | Senior Alpine Patroller | SnowTrails - 1/4 |
JP (Giampiero) Grandi | grandi.g@pg.com | ski | 5134328866 | PNS | 282959 | 1 | 25.00 | | | | Senior Alpine Candidate | PNS - 2/8 |
Adam | adassupel@gmail.com | ski | 4407522156 | Snow trails | 290692 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Clinton Durbin | MilwaukeeTool.09@gmail.com | ski | 4196104915 | Snow trails | 240351 | 1 | 25.00 | | | | Patroller | SnowTrails - 1/4 |
Todd Wm Kissam | toddwmkissam@gmail.com | ski | 4107268685 | Paoli Peaks | 292512 | 1 | 25.00 | | toddwmkissam@gmail.com | | Alpine Candidate | Paoli - 1/18 |
Thomas.C.Antunes | Thomas.C.Antunes@gmail.com | ski | 5133797671 | Pns | 288253 | 1 | 25.00 | | | | Patroller | PNS - 2/8 |
Sean J Power | sean@seanjpower.com | ski | 4405323584 | BMBWAV SP | 268474 | 1 | 25.00 | | | | Senior Alpine Candidate | BM - 1/11 |
Jenn Hiner | lahiner@zoominternet.net | ski | 3306088939 | Snow Trails | 277600 | 1 | 25.00 | | Lahiner@zoominternet.net | | Alpine Patroller | SnowTrails - 1/4 |
Tim Durbin | timdurbin00@aol.com | ski | 419-612-5966 | ST | 224258 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Jacki Kim | ski2believe@yahoo.com | ski | 6144871846 | Snow Trails | 227201 | 1 | 25.00 | | jferini@yahoo.com | | Alpine Patroller | SnowTrails - 1/4 |
MVP
Location | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor |
MRM Friday January 10 from 9:3... | Kristen McKenna | kristen_puckett@yahoo.com | 6145609887 | Mad River Mountain | 257589 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Nick Mcmahon | skilido@icloud.com | 6148068761 | Mad River | 13163031173 | Central | Certified | Skis | No |
MRM Friday January 10 from 9:3... | Cindy Watson | ctwatson.ski@gmail.com | 9376234187 | Mad River Mountain | 254751 | Central | Senior Patroller
Alpine Patrol... | Skis | No |
MRM Friday January 10 from 9:3... | Alicia A Knapke Stanley | alikstanley@gmail.com | 9375970311 | Mad River Mountain | 2006230 | Central | Senior Alpine | Skis | No |
MRM Friday January 10 from 9:3... | Sallie Evans | sevans@madriverskipatrol.org | 9373095840 | Mad River Mountain | 251699 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Cheryl Raudabaugh | Cheryl@ccrventures.com | 6145826080 | MRM | 191775 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Don Berlin | donald.berlin26@yahoo.com | 937410741 | Mad River | 168141 | Central | Senior Patroller | Skis | No |
Contact form 1
your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
Randall Marshall | marsharn@email.uc.edu | Perfect North | Snow Trails TES | Hey guys - can I get in the Sn... | 205.142.197.113 | 2024-12-31 10:16:11 |
Stacy Marchese | sales@evolvhotels.com | Mad River Mountain | Hotel Needs | Good afternoon,
My name is ... | 98.100.91.162 | 2024-12-18 13:59:34 |
Les Fischer | lesfischer@columbus.rr.com | Show Trails | National Registration Process | I received an email instructin... | 12.0.46.130 | 2024-12-13 12:42:16 |
Kermit Huebner | kermit.huebner@wright.edu | Mad River Mountain | 17 DEC 2024 Winter Wilderness... | I'm coordinating a wilder... | 172.58.126.35 | 2024-12-02 11:29:52 |
Robert Wilson | woosterbrush2013@gmail.com | Snow Trails | Register For: | So how do we Register for the ... | 24.144.190.167 | 2024-12-01 19:07:35 |
Daniel Kerszencwejg | dkerszencwejg@gmail.com | Cleveland area | Ski patrol inquiry | Hello, I’m not sure who to s... | 75.224.230.77 | 2024-10-19 08:12:27 |
Todd Eckelberry | toddeckelberry@gmail.com | Mad River Mountain | National Ski Patrol | Hello,
I am almost and empty ... | 75.188.59.183 | 2024-09-24 19:25:50 |
Sallie Evans | sevans@madriverskipatrol.org | Mad River Mountain | Mad River Mountain Ski Swap / ... | Hi - the date is now confirmed... | 204.87.251.255 | 2024-08-09 13:48:32 |
Ronald Coleman | ronald@trademarksdeluxe.com | - | Secure Your Brand's Futur... | Hi,
At Trademark Deluxe, we... | 110.38.253.103 | 2024-07-05 16:24:00 |
Mateo Dillard | mateo@janprocleveland.com | - | Cleaning estimate | As A Local Business Owner, We ... | 111.88.41.86 | 2024-06-13 20:19:54 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:44:29 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:42:18 |
Dorothy Watson | info@mentalwellnesscenter.info | 13456 | Let us guest blog for you | Hi,
Amidst the daily grind,... | 37.19.221.237 | 2024-03-24 19:41:13 |
SES or STW - STAFF ONLY
Session | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | psiaid | ttwyear | youth-protection | submit_ip | submit_time |
BM - 1/11 | I-accept-this-waiver | Staci Kaliner - TEST | skaliner33@gmail.com | 2164964869 | BMBW | 209933 | 305212 | 2024 | | 47.26.254.252 | 2024-12-13 21:31:11 |
TES
Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | classification | select1 |
PP 1-19 | Greg Dillon | gregdillon502@gmail.com | No | ski | 5022167613 | Paoli Peaks | 202878 | Alpine | TTW |
BM 1-12 | David Hayden | 19turbo87@gmail.com | No | ski | 7409730538 | Snow Trails | 221092 | Alpine Senior | Senior Focus TES |
BM 1-12 | Hamed Varghai | hamed1161@yahoo.com | No | ski | 2164077769 | Boston Mills/Brandywine | 293938 | Alpine | Senior Focus TES |
BM 1-12 | Elisha Dumser | edumser@gmail.com | No | ski | 216-346-6857 | Boston Mills | 268471 | Alpine | General TES |
PNS 2-9 | Ryan Vogelsberger | vogey81@yahoo.com | No | ski | 4405521119 | Snow trails | 267378 | Alpine | Senior Focus TES |
BM 1-12 | Ryan Vogelsberger | vogey81@yahoo.com | No | ski | 4405521119 | Snow trails | 267378 | Alpine | Senior Focus TES |
PNS 2-9 | Stuart McDowell | cantsurf55@gmail.com | No | ski | 8125776375 | PNS | 278330 | Alpine Senior | TTW |
BM 1-12 | Martin Prellwitz | martin.prellwitz@sbcglobal.net | No | ski | 2162870813 | BMBWAV | 283510 | Alpine | General TES |
PNS 2-9 | Randall Marshall | marsharn@email.uc.edu | No | board | 5133709575 | PNS | 268435 | Basic | General TES |
BM 1-12 | Sandra Conochan | sconochan@gmail.com | No | board | 4402515764 | BMBWAV | 282289 | Alpine | General TES |
BM 1-12 | Mark Fischer | dadfisch@gmail.com | No | ski | 3305902234 | BMBW | 224179 | Alpine | General TES |
ST 1-5 | Clint Durbin | MilwaukeeTool.09@gmail.com | No | ski | 4196104915 | Snow trails | 240351 | Alpine | General TES |
BM 1-12 | Sandy Conochan | sconochan@gmail.com | No | board | 4402515764 | BMBWAV | 282289 | Alpine | General TES |
PP 1-19 | John Nassar | jmn4097@gmail.com | No | ski | 502-693-8565 | Paoli Peaks | 252598 | Alpine | Senior Focus TES |
ST 1-5 | Nicholas Tefft | nicktefft@gmail.com | No | ski | 7405011780 | Snowtrails | 297182 | Alpine | General TES |
PP 1-19 | Bruce Heichelbech | heicheldog@gmail.com | Yes | ski | 502-417-8142 | Paoli Peaks | 200577 | Alpine Senior | TTW |
ST 1-5 | Tom Reichert | treichert0312@gmail.com | No | ski | 6162950592 | MRM | 267804 | Alpine Senior | TTW |
BM 1-12 | Stacy Beattie | sbcanadian@gmail.com | No | ski | 3305542940 | Boston Mills Brandywine | 256332 | Alpine | TTW |
ST 1-5 | Chris Raudabaugh | chris@ccrventures.com | Yes | ski | 6145814954 | Mad River | 129335 | Certified | General TES |
ST 1-5 | Kristine Nichols | Krnicholsicu@gmail.com | No | ski | 4196313689 | Snow Trails | 267493 | Alpine | TTW |
Certified Clinic
your-name | your-email | Days | Reason | riding | Phone | nspid | Home | region | division |
David McKinley | teledavem@gmail.com | Both | Support | Telemark | 5022621061 | 233588 | Perfect North Slopes | Ohio | Central |
James Seeger | jseeger2@gmail.com | Both | Support | Ski | 513-600-4046 | 191279 | Perfect North Slopes | Kentucky | Central |
John J McGoff | jjmcgoff@aol.com | Sunday | Support | Ski | 5134998307 | 199552 | Perfect North Slopes | IN | Central |
Chris Raudabaugh | chris@ccrventures.com | Both | Support | Ski | 6145814954 | 129335 | Mad River | OH | Central |
SES
your-name | your-email | ck-ski-board-tele | Phone | Home | nspid | student | ses | Calculate | parent-email | parent-name | patroller_class | select |
Tyler Moore | redbeard_52@outlook.com | ski | 2705053550 | Paoli Peaks | 299038 | 1 | 25.00 | | | | Certified Candidate | Paoli - 1/18 |
Jennifer Elliot | farpointe@gmail.com | ski | 3045394304 | Bmbwav | 293941 | 1 | 25.00 | | | | Alpine Candidate | BM - 1/11 |
Stuart McDowell | cantsurf55@gmail.com | ski | 8125776375 | PNS | 278330 | 1 | 25.00 | | cantsurf55@gmail.com | | Senior Alpine Patroller | PNS - 2/8 |
Stuart McDowell | cantsurf55@gmail.com | ski | 8125776375 | PNS | 278330 | 1 | 25.00 | | cantsurf55@gmail.com | | Senior Alpine Patroller | PNS - 2/8 |
Amin Varghai | aminvarghai@gmail.com | ski | 2162451595 | BMBW | 243507 | 1 | 25.00 | | | | Senior Alpine Candidate | BM - 1/11 |
Randall Marshall | marsharn@email.uc.edu | board | 5133709575 | PNS | 268435 | 1 | 25.00 | | | | Patroller | Paoli - 1/18 |
Nicholas Tefft | nicktefft@gmail.com | ski | 7405011780 | Snowtrails | 297182 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Nicholas Tefft | nicktefft@gmail.com | ski | 7405011780 | Snowtrails | 297182 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
David Hayden | 19turbo87@gmail.com | ski | 740-973-0538 | Snow Trails C119 | 221092 | 1 | 25.00 | | | | Senior Alpine Patroller | SnowTrails - 1/4 |
Erik Andryszak | andryszakerik@gmail.com | ski | 4408237372 | Snow Trails | 297160 | 1 | 25.00 | | andryszakerik@gmail.com | | Patroller | SnowTrails - 1/4 |
Amy Arnold | luciawave@mac.com | tele | 4197749566 | Snow Trials | 176474 | 1 | 25.00 | | | | Senior Alpine Patroller | SnowTrails - 1/4 |
JP (Giampiero) Grandi | grandi.g@pg.com | ski | 5134328866 | PNS | 282959 | 1 | 25.00 | | | | Senior Alpine Candidate | PNS - 2/8 |
Adam | adassupel@gmail.com | ski | 4407522156 | Snow trails | 290692 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Clinton Durbin | MilwaukeeTool.09@gmail.com | ski | 4196104915 | Snow trails | 240351 | 1 | 25.00 | | | | Patroller | SnowTrails - 1/4 |
Todd Wm Kissam | toddwmkissam@gmail.com | ski | 4107268685 | Paoli Peaks | 292512 | 1 | 25.00 | | toddwmkissam@gmail.com | | Alpine Candidate | Paoli - 1/18 |
Thomas.C.Antunes | Thomas.C.Antunes@gmail.com | ski | 5133797671 | Pns | 288253 | 1 | 25.00 | | | | Patroller | PNS - 2/8 |
Sean J Power | sean@seanjpower.com | ski | 4405323584 | BMBWAV SP | 268474 | 1 | 25.00 | | | | Senior Alpine Candidate | BM - 1/11 |
Jenn Hiner | lahiner@zoominternet.net | ski | 3306088939 | Snow Trails | 277600 | 1 | 25.00 | | Lahiner@zoominternet.net | | Alpine Patroller | SnowTrails - 1/4 |
Tim Durbin | timdurbin00@aol.com | ski | 419-612-5966 | ST | 224258 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Jacki Kim | ski2believe@yahoo.com | ski | 6144871846 | Snow Trails | 227201 | 1 | 25.00 | | jferini@yahoo.com | | Alpine Patroller | SnowTrails - 1/4 |
MVP
Location | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor |
MRM Friday January 10 from 9:3... | Kristen McKenna | kristen_puckett@yahoo.com | 6145609887 | Mad River Mountain | 257589 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Nick Mcmahon | skilido@icloud.com | 6148068761 | Mad River | 13163031173 | Central | Certified | Skis | No |
MRM Friday January 10 from 9:3... | Cindy Watson | ctwatson.ski@gmail.com | 9376234187 | Mad River Mountain | 254751 | Central | Senior Patroller
Alpine Patrol... | Skis | No |
MRM Friday January 10 from 9:3... | Alicia A Knapke Stanley | alikstanley@gmail.com | 9375970311 | Mad River Mountain | 2006230 | Central | Senior Alpine | Skis | No |
MRM Friday January 10 from 9:3... | Sallie Evans | sevans@madriverskipatrol.org | 9373095840 | Mad River Mountain | 251699 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Cheryl Raudabaugh | Cheryl@ccrventures.com | 6145826080 | MRM | 191775 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Don Berlin | donald.berlin26@yahoo.com | 937410741 | Mad River | 168141 | Central | Senior Patroller | Skis | No |
Permanent link to this article: https://www.ohionsp.org/resources/submit-meeting-reports/review-region-meeting-reports