Women’s Clinic Participants
Contact form 1
your-name | your-email | ski-area | your-subject | your-message | submit_ip | submit_time |
Stacy Marchese | sales@evolvhotels.com | Mad River Mountain | Hotel Needs | Good afternoon,
My name is ... | 98.100.91.162 | 2024-12-18 13:59:34 |
Les Fischer | lesfischer@columbus.rr.com | Show Trails | National Registration Process | I received an email instructin... | 12.0.46.130 | 2024-12-13 12:42:16 |
Kermit Huebner | kermit.huebner@wright.edu | Mad River Mountain | 17 DEC 2024 Winter Wilderness... | I'm coordinating a wilder... | 172.58.126.35 | 2024-12-02 11:29:52 |
Robert Wilson | woosterbrush2013@gmail.com | Snow Trails | Register For: | So how do we Register for the ... | 24.144.190.167 | 2024-12-01 19:07:35 |
Daniel Kerszencwejg | dkerszencwejg@gmail.com | Cleveland area | Ski patrol inquiry | Hello, I’m not sure who to s... | 75.224.230.77 | 2024-10-19 08:12:27 |
Todd Eckelberry | toddeckelberry@gmail.com | Mad River Mountain | National Ski Patrol | Hello,
I am almost and empty ... | 75.188.59.183 | 2024-09-24 19:25:50 |
Sallie Evans | sevans@madriverskipatrol.org | Mad River Mountain | Mad River Mountain Ski Swap / ... | Hi - the date is now confirmed... | 204.87.251.255 | 2024-08-09 13:48:32 |
Ronald Coleman | ronald@trademarksdeluxe.com | - | Secure Your Brand's Futur... | Hi,
At Trademark Deluxe, we... | 110.38.253.103 | 2024-07-05 16:24:00 |
Mateo Dillard | mateo@janprocleveland.com | - | Cleaning estimate | As A Local Business Owner, We ... | 111.88.41.86 | 2024-06-13 20:19:54 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:44:29 |
Andy Garcia | andy.garcia@sbaloansquads.com | e | Small Business Funding | If you are a Small Business wh... | 139.135.38.229 | 2024-06-12 00:42:18 |
Dorothy Watson | info@mentalwellnesscenter.info | 13456 | Let us guest blog for you | Hi,
Amidst the daily grind,... | 37.19.221.237 | 2024-03-24 19:41:13 |
SES or STW - STAFF ONLY
Session | I-accept-this-waiver | your-name | your-email | Phone | Home | nspid | psiaid | ttwyear | youth-protection | submit_ip | submit_time |
BM - 1/11 | I-accept-this-waiver | Staci Kaliner - TEST | skaliner33@gmail.com | 2164964869 | BMBW | 209933 | 305212 | 2024 | | 47.26.254.252 | 2024-12-13 21:31:11 |
TES
Location | your-name | your-email | class-instructor | ck-ski-board | Phone | Home | nspid | classification | select1 |
PNS 2-9 | JP (Giampiero) Grandi | grandi.g@pg.com | No | ski | 5134328866 | PNS | 282959 | Alpine | Senior Focus TES |
ST 1-5 | Adam supel | adassupel@gmail.com | No | ski | 4407522156 | Snow trails | 290692 | Alpine | General TES |
ST 1-5 | Andrew Durniat | durniatstrength@gmail.com | No | tele | 9492306945 | Snow Trails | 281111 | Alpine | Senior Focus TES |
PNS 2-9 | Thomas Antunes | Thomas.C.Antunes@gmail.com | No | ski | 5133797671 | PNS | 228253 | Basic | General TES |
PP 1-19 | Leah Morgan | leahmorgan51@gmail.com | No | ski | 8125085869 | Paoli | 128953 | Alpine Senior | TTW |
BM 1-12 | Sean J Power | sean@seanjpower.com | No
Yes | ski | 4405323584 | BMBWAV SP | 268474 | Senior Patroller | TTW |
ST 1-5 | jenn hiner | lahiner@zoominternet.net | No | ski | 3306088939 | Snow Trails | 277600 | Alpine | General TES |
PNS 2-9 | Brett Hochman | bh7531@gmail.com | No | board | 216-288-8434 | Perfect North | 270371 | Alpine Senior | TTW |
ST 1-5 | Dia McDermott Hall | HARLEYDIAHALL@GMAIL.COM | No | ski | 6143271390 | Snow Trails | 195248 | Senior Patroller | TTW |
ST 1-5 | Jacki Kim | ski2believe@yahoo.com | No | ski | 6144871846 | Snow Trails | 227201 | Alpine | TTW |
PNS 2-9 | Angie Deinlein | angiedeinlein@gmail.com | No | ski | 8594452265 | Perfect North | 292994 | Basic | General TES |
ST 1-5 | David Walker | dcamwalker@aol.com | No | ski | 2165094597 | Ohio Nordic | 187430 | Alpine | General TES |
PNS 2-9 | Andrew Sanders Mueller | andrewm@cemg.com | No | ski | 502-802-8275 | PNS | 270370 | Alpine Senior | TTW |
ST 1-5 | John (Rusty) Herring | buckeyeduo@sbcglobal.net | No | ski | 6142160942 | Snow Trails | 290673 | Basic | General TES |
PP 1-19 | Doug Durham | ddurham914@gmail.com | Yes | ski | 502-817-8607 | Paoli Peaks | 270028 | Alpine | TTW |
ST 1-5 | Kristin Andersson | kristinandersson71@gmail.com | No | ski | 614-530-0140 | Snow Trails | 196803 | Senior Patroller | TTW |
ST 1-5 | Tyler Thieding | tyler.thieding@gmail.com | No | ski | 3309317448 | Boston Mills / Brandywine / Al... | 288641 | Senior Patroller | Senior Focus TES |
ST 1-5 | Lester Fischer | lesfischer@columbus.rr.com | No | ski | 614 209-8296 | Snow rails | 224807 | Alpine | TTW |
ST 1-5 | Lester Fischer | lesfischer@columbus.rr.com | | ski | 614 209-8296 | Snow Trails | 224807 | Alpine | TTW |
PP 1-19 | Piotr Mroz | mrozik01@yahoo.com | No | ski | 8123452885 | Paoli Peaks | 252591 | Alpine Senior | TTW |
Certified Clinic
your-name | your-email | Days | Reason | riding | Phone | nspid | Home | region | division |
John J McGoff | jjmcgoff@aol.com | Sunday | Support | Ski | 5134998307 | 199552 | Perfect North Slopes | IN | Central |
Chris Raudabaugh | chris@ccrventures.com | Both | Support | Ski | 6145814954 | 129335 | Mad River | OH | Central |
SES
your-name | your-email | ck-ski-board-tele | Phone | Home | nspid | student | ses | Calculate | parent-email | parent-name | patroller_class | select |
JP (Giampiero) Grandi | grandi.g@pg.com | ski | 5134328866 | PNS | 282959 | 1 | 25.00 | | | | Senior Alpine Candidate | PNS - 2/8 |
Adam | adassupel@gmail.com | ski | 4407522156 | Snow trails | 290692 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Clinton Durbin | MilwaukeeTool.09@gmail.com | ski | 4196104915 | Snow trails | 240351 | 1 | 25.00 | | | | Patroller | SnowTrails - 1/4 |
Todd Wm Kissam | toddwmkissam@gmail.com | ski | 4107268685 | Paoli Peaks | 292512 | 1 | 25.00 | | toddwmkissam@gmail.com | | Alpine Candidate | Paoli - 1/18 |
Thomas.C.Antunes | Thomas.C.Antunes@gmail.com | ski | 5133797671 | Pns | 288253 | 1 | 25.00 | | | | Patroller | PNS - 2/8 |
Sean J Power | sean@seanjpower.com | ski | 4405323584 | BMBWAV SP | 268474 | 1 | 25.00 | | | | Senior Alpine Candidate | BM - 1/11 |
Jenn Hiner | lahiner@zoominternet.net | ski | 3306088939 | Snow Trails | 277600 | 1 | 25.00 | | Lahiner@zoominternet.net | | Alpine Patroller | SnowTrails - 1/4 |
Tim Durbin | timdurbin00@aol.com | ski | 419-612-5966 | ST | 224258 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Jacki Kim | ski2believe@yahoo.com | ski | 6144871846 | Snow Trails | 227201 | 1 | 25.00 | | jferini@yahoo.com | | Alpine Patroller | SnowTrails - 1/4 |
Dia McDermott Hall | HARLEYDIAHALL@GMAIL.COM | ski | 6143271390 | Snow Trails | 195248 | 1 | 25.00 | | HARLEYDIAHALL@GMAIL.COM | | Senior Alpine Patroller | SnowTrails - 1/4 |
Dia McDermott Hall | HARLEYDIAHALL@GMAIL.COM | ski | 6143271390 | Snow Trails | 195248 | 1 | 25.00 | | HARLEYDIAHALL@GMAIL.COM | | Senior Alpine Patroller | SnowTrails - 1/4 |
Lester Fischer | lesfischer@columbus.rr.com | ski | 614 209-8296 | Snow Trails | 224807 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Stuart Kanchuger | skbuys@icloud.com | ski | 7207758259 | Mad River Mountain | 231307 | 1 | 25.00 | | | | Senior Alpine Candidate | MadRiver - 2/1 |
robert rice | rice2019@gmail.com | board | 3304656302 | Snow trails | 290669 | 1 | 25.00 | | | | Alpine Patroller | SnowTrails - 1/4 |
Brandon Beach | bbeach2013@gmail.com | board | 7403586629 | Snow Trails | 292088 | 1 | 25.00 | | | | Alpine Candidate | SnowTrails - 1/4 |
Brian Stumpo | bstumpo@columbus.rr.com | ski | 6144197093 | Snow Trails | 297161 | 1 | 25.00 | | | | Alpine Candidate | SnowTrails - 1/4 |
Tyler Thieding | tyler.thieding@gmail.com | ski | 330-931-7448 | Boston Mills / Brandywine / Al... | 288641 | 1 | 25.00 | | | | Senior Alpine Candidate | BM - 1/11 |
Robert Wilson | woosterbrush2013@gmail.com | ski | 4196519056 | Snow Trails | 206198 | 1 | 25.00 | | woosterbrush2013@gmail.com | | Senior Alpine Candidate | SnowTrails - 1/4 |
test | test@test.com | tele | | pns | 888888 | 1 | 25.00 | | | | Patroller | SnowTrails - 1/4 |
MVP
Location | your-name | your-email | Phone | Home | nspid | division | Class | riding | class-instructor |
MRM Friday January 10 from 9:3... | Nick Mcmahon | skilido@icloud.com | 6148068761 | Mad River | 13163031173 | Central | Certified | Skis | No |
MRM Friday January 10 from 9:3... | Cindy Watson | ctwatson.ski@gmail.com | 9376234187 | Mad River Mountain | 254751 | Central | Senior Patroller
Alpine Patrol... | Skis | No |
MRM Friday January 10 from 9:3... | Alicia A Knapke Stanley | alikstanley@gmail.com | 9375970311 | Mad River Mountain | 2006230 | Central | Senior Alpine | Skis | No |
MRM Friday January 10 from 9:3... | Sallie Evans | sevans@madriverskipatrol.org | 9373095840 | Mad River Mountain | 251699 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Cheryl Raudabaugh | Cheryl@ccrventures.com | 6145826080 | MRM | 191775 | Central | Senior Patroller | Skis | No |
MRM Friday January 10 from 9:3... | Don Berlin | donald.berlin26@yahoo.com | 937410741 | Mad River | 168141 | Central | Senior Patroller | Skis | No |
Permanent link to this article: https://www.ohionsp.org/resources/event-registration-reports/womens-clinic